| Special Charge Tinctures | ||||||||||||
| Recipe | Skill | Cost | Sellback | Ingredients | Level | Effects | Duration | Charges | Value | Range | Damage | Recast |
| Stable Shard | 685 | 2g 90s 40c | 1g 45s 20c | 1x Fine Alloy Metal Bars | 25 | Self Damage Shield | 10.0 min | - | 2.1 | - | - | 1.0 min |
| Fine Alloy Tincture | 2x Stable Catalyst | |||||||||||
| 2x Dusty Distill | ||||||||||||
| 1x Icy Distill | ||||||||||||
| 1x Boiled St. John's Wort | ||||||||||||
| 1x Shard of a Mirror | ||||||||||||
| Stable Hardening | 701 | 3g 20s 40c | 1g 60s 20c | 1x Fine Alloy Metal Bars | 25 | Self Shield | 10.0 min | - | 37 | - | - | 1.0 min |
| Fine Alloy Tincture | 2x Stable Catalyst | |||||||||||
| 2x Heated Distill | ||||||||||||
| 1x Dusty Distill | ||||||||||||
| 1x Vapor Distill | ||||||||||||
| 1x Ancient Treant Wood | ||||||||||||
| Stable Enlightening | 717 | 2g 60s 40c | 1g 30s 20c | 1x Fine Alloy Metal Bars | 25 | Self Acuity | 10.0 min | - | 37 | - | - | 1.0 min |
| Fine Alloy Tincture | 2x Stable Catalyst | |||||||||||
| 1x Dusty Distill | ||||||||||||
| 1x Watery Distill | ||||||||||||
| 1x Wizened Wood | ||||||||||||
| Stable Shard | 795 | 8g 41s 20c | 4g 20s 60c | 1x Adamantium Metal Bars | 35 | Self Damage Shield | 10.0 min | - | 2.9 | - | - | 1.0 min |
| Adamantium Tincture | 8x Stable Catalyst | |||||||||||
| 2x Dusty Distill | ||||||||||||
| 1x Icy Distill | ||||||||||||
| 1x Boiled St. John's Wort | ||||||||||||
| 1x Shard of a Mirror | ||||||||||||
| Stable Hardening | 801 | 8g 71s 20c | 4g 35s 60c | 1x Adamantium Metal Bars | 35 | Self Shield | 10.0 min | - | 56 | - | - | 1.0 min |
| Adamantium Tincture | 8x Stable Catalyst | |||||||||||
| 2x Heated Distill | ||||||||||||
| 1x Dusty Distill | ||||||||||||
| 1x Vapor Distill | ||||||||||||
| 1x Ancient Treant Wood | ||||||||||||
| Stable Enlightening | 807 | 8g 11s 20c | 4g 05s 60c | 1x Adamantium Metal Bars | 35 | Self Acuity | 10.0 min | - | 56 | - | - | 1.0 min |
| Adamantium Tincture | 8x Stable Catalyst | |||||||||||
| 2x Dusty Distill | ||||||||||||
| 1x Watery Distill | ||||||||||||
| 1x Wizened Wood | ||||||||||||
| Stable Greater Celeric | 880 | 30g 35s 20c | 15g 17s 60c | 1x Netherium Metal Bars | 45 | Self Haste | 5.0 min | - | 10% | - | - | 7.0 min |
| Netherium Tincture | 2x Stable Spirit Catalyst |
note: this is a celerity buff and |
||||||||||
| 2x Earthen Distill |
stacks with player-cast haste |
|||||||||||
| 1x Airy Distill | ||||||||||||
| 1x Fermented Ginger Root | ||||||||||||
| 1x Vial of Mercury | ||||||||||||
| Stable Transference | 886 | 28g 50s 20c | 14g 25s 10c | 1x Netherium Metal Bars | 45 | Power Transfer | Instant | - | 60% | 1500 | - | 1.0 min |
| Netherium Tincture | 2x Stable Electrical Catalyst | (realm) | ||||||||||
| 2x Dusty Distill | ||||||||||||
| 2x Vapor Distill | ||||||||||||
| 1x Wizened Wood | ||||||||||||
| Stable Shifting | 892 | 28g 50s 20c | 14g 25s 10c | 1x Netherium Metal Bars | 45 | Health Transfer | Instant | - | 70% | 1500 | - | 1.0 min |
| Netherium Tincture | 2x Stable Electrical Catalyst | (realm) | ||||||||||
| 2x Earthen Distill |
note: heals for a % of x amt of hp transferred to target, not a % of caster's total hp |
|||||||||||
| 2x Watery Distill | ||||||||||||
| 1x Boiled Blood Root | ||||||||||||
| Stable Greater Celeric | 1035 | 65g 10s 30c | 32g 55s 15c | 1x Arcanium Metal Bars | 49 | Self Haste | 5.0 min | - | 15% | - | - | 7.0 min |
| Arcanium Tincture | 1x Stable Celeric Catalyst |
note: this is a celerity buff and |
||||||||||
| 2x Earthen Distill |
stacks with player-cast haste |
|||||||||||
| 2x Airy Distill | ||||||||||||
| 2x Fermented Ginger Root | ||||||||||||
| 1x Ancient Pure Mercury | ||||||||||||
| Stable Neutralizing | 1041 | 67g 10s 30c | 33g 55s 15c | 1x Arcanium Metal Bars | 49 | Self Cure Poison | Instant | - | - | - | - | 30 sec |
| Arcanium Tincture | 5x Stable Firebrand Catalyst | |||||||||||
| 1x Fermented Blood Root | ||||||||||||
| 1x Ancient Lich Tooth | ||||||||||||
| Stable Revivifying | 1041 | 67g 10s 30c | 33g 55s 15c | 1x Arcanium Metal Bars | 49 | Self Cure Disease | Instant | - | - | - | - | 30 sec |
| Arcanium Tincture | 5x Stable Spirit Catalyst | |||||||||||
| 1x Fermented St. John's Wort | ||||||||||||
| 1x Ancient Lich Tooth | ||||||||||||