| Costume Potions - Monsters | ||||||||||||
| Note: skill level noted is actual skill level, not the recipe level listed in game | ||||||||||||
| Recipe | Skill | Cost | Sellback | Ingredients | Level | Effects | Duration | Charges | Value | Range | Damage | Recast |
| skeleton potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| ghost potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| spirit potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| werewolf potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| goblin potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| zombie potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| clockwork potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| good pixue potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| evil pixie potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| black spider potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| green simulacrum potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| blue simulacrum potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| red simulacrum potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| arachite potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| vendo potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| demon potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| gnome potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| imp potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| succubus potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| fomoroian potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| drakoran potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| tomte potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| headless corpse potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| corpse potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| black cat potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| black wolf potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| fellwood potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| brownie potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| roman skeleton potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
| caveman potion | 1000 | 4g 28s 20c | 3g 85s 38c | 8x Earthen Distill | - | illusion | 15.0 min | 1 | - | - | - | - |
| 1x Essence of Illusion | (9 sec cast) | |||||||||||
1